STEKOA CREEK 2007-2008 Water Samples - Fecal Coliform Counts (#/100ml)
The criteria for body contact sports such as swimming is under 200 #/100ml
Measurements assembled by Rabun TU using data collected by Chattooga Conservancy.
TNC = Too Numerous to Count
This is an archive of Stekoa Creek data collection dating up to March 25th, 2008. While in the past we've offered a web based version of this information coupled with a downloadable Excel spreadsheet, all updates past March 25th will only be available in Excel format, via the link on the homepage.
3/25/2008
| Backgrd, Falling Cr | 14 | |
| 3. Dairy Queen | 4 | |
| Ball Field | 90 | |
| 21. Marsengill | 24 | |
| City Housing | 20 | |
| 5. Radio Lane | <1 |
3/18/2008
| Backgrd, Falling Cr | <1 | |
| Mountain Lakes | 25 | |
| Old Livery St | 147 | |
| 21. Marsengill | *333 | |
| City Housing | *373 | |
| 5. Radio Lane | 180 |
3/11/2008
| 3. Dairy Queen | 28 | |
| Ball Field | 100 | |
| 21. Marsengill | 120 | |
| City Housing | 155 | |
| 5. Radio Lane | *309 |
3/4/2008
| Kastner Road | *20,000 | |
| Dental Office, Ginger Creek | *1267 | |
| Ball Field | *11,400 | |
| 21. Marsengill | *6733 | |
| Wedgy's | *933 |
2/26/2008
| Don'l | *820 | |
| 3. Dairy Queen | *676 | |
| Kastner Road | *6000 | |
| Ball Field | *5080 | |
| 21. Marsengill | *5600 | |
| Wedgy's | *813 |
2/19/2008
| 3. Dairy Queen | 17 | |
| Ginger Creek | 15 | |
| Ball Field | 108 | |
| 21. Marsengill | 63 | |
| City Housing 2 | 70 | |
| Wedgy's | 78 |
2/12/2008
| Ball Field | *445 | |
| Sundance Lane | *330 | |
| 21. Marsengill | 38 | |
| City Housing | 46 | |
| Dollar General | 87 | |
| 5. Radio Lane | 115 |
2/5/2008
| 3. Dairy Queen | 32 | |
| Ginger Creek | 16 | |
| Ball Field | 48 | |
| 21. Marsengill | *625 | |
| City Housing 2 | 40 | |
| Wedgy's | 170 |
1/29/2008
| 3. Dairy Queen | 37 | |
| Ball Field | *420 | |
| 21. Marsengill | 46 | |
| City Housing | 46 | |
| Dollar General | 170 | |
| 5. Radio Lane | 125 |
1/15/2008
| 3. Dairy Queen | 5 | |
| Ball Field | *200 | |
| 21. Marsengill | 128 | |
| City Housing | 48 | |
| 5. Radio Lane | 25 |
1/8/2008
| 3. Dairy Queen | 58 | |
| Dental Office/Ginger Creek | 16 | |
| Ball Field | *1550 | |
| 21. Marsengill | *448 | |
| City Housing | 115 | |
| Dollar General | *240 | |
| 5. Radio Lane | 73 |
1/2/2008
| 3. Dairy Queen | 11 | |
| Ginger Creek | 8 | |
| Ball Field | 23 | |
| 21. Marsengill | 27 | |
| City Housing 2 | 60 | |
| Wedgy's | 53 |
12/18/2007
| 3. Dairy Queen | 18 | |
| Ginger Creek | 20 | |
| Ball Field | 180 | |
| Sundance Lane | 67 | |
| 21. Marsengill | 120 | |
| 5. Radio Lane | *858 |
12/11/2007
| Chick-Fil-A | 23 | |
| 3. Dairy Queen | 28 | |
| Ball Field | *480 | |
| 21. Marsengill | *433 | |
| City Housing | *320 | |
| 5. Radio Lane | *220 |
12/4/2007
| 3. Dairy Queen | *2680 | |
| Ball Field | *960 | |
| Sundance Lane | *234 | |
| 21. Marsengill | 167 | |
| City Housing 2 | 180 | |
| 5. Radio Lane | 120 |
11/27/2007
| 3. Dairy Queen | 146 | |
| Ball Field | *1167 | |
| Sundance Lane | *1194 | |
| 21. Marsengill | *1000 | |
| City Housing 2 | 133 | |
| City Housing | 183 | |
| 5. Radio Lane | 36 |
11/20/2007
| 3. Dairy Queen | 87 | |
| Ball Field | *1367 | |
| Sundance Lane | *1567 | |
| 21. Marsengill | *980 | |
| City Housing 2 | *440 | |
| 5. Radio Lane | *243 |
11/13/2007
| Kastner Road | 185 | |
| Ball Field | *971 | |
| Sundance Lane | *1020 | |
| 21. Marsengill | *460 | |
| City Housing 2 | *520 | |
| 4. Wedgy's | *310 |
11/06/2007
| 3. Dairy Queen | 114 | |
| Ball Field | *1128 | |
| Sundance Lane | *1700+ | |
| 21. Marsengill | *1108 | |
| City Housing 2 | *1460+ | |
| 5. Radio Lane | *1000+ |
10/30/2007
| 3. Dairy Queen | 81 | |
| Ball Field | *243 | |
| Civic Center | 124 | |
| 21. Marsengill | 100 | |
| City Housing 2 | 147 | |
| 4. Wedgy's | 185 | |
| 5. Radio Lane | 153 |
10/23/2007
| 3. Dairy Queen | *435 | |
| 11. Cool Spring Trib | 37 | |
| 15. Ginger Creek | 35 | |
| Ball Field | *700 | |
| 21. Marsengill | *700 | |
| City Housing 2 | *760 | |
| 4. Wedgy's | *700 |
10/16/2007
| 3. Dairy Queen | 63 | |
| Ball Field | *871 | |
| 21. Marsengill | *3007 | |
| City Housing 2 | *560 | |
| 5. Radio Lane | 184 | |
| 6. Bethel Churche | *531 |
10/09/2007
| 3. Dairy Queen | 93 | |
| 21. Marsengill | 100 | |
| 22. Marsengill Sewer X | *316 | |
| City Housing 2 | *320 | |
| 5. Radio Lane | 182 |
10/02/2007
| 3. Dairy Queen | 164 | |
| Ball Field | 120 | |
| Sundance Lane | *200 | |
| 21. Marsengill | 167 | |
| City Housing 2 | 28 | |
| 5. Radio Lane | 112 |
09/25/2007
| 3. Dairy Queen | 83 | |
| 16. Kastner Road | *225 | |
| Ball Field | *700 | |
| City Housing 2 | *600 | |
| 5. Radio Lane | *330 |
09/18/2007
| 3. Dairy Queen | 133 | |
| 16. Kastner Road | *208 | |
| 21. Marsengill | *880 | |
| Ball Field | *3190 | |
| 21. Marsengill | *2100 | |
| City Housing 2 | *1167 | |
| 5. Radio Lane | *433 |
09/11/2007
| 3. Dairy Queen | 162 | |
| 19. Saddle Gap | *353 | |
| Ball Field | *460 | |
| 21. Marsengill | *1000 | |
| City Housing 2 | *860 | |
| 5. Radio Lane | *312 |
09/04/2007
| 3. Dairy Queen | 143 | |
| Ball Field | *840 | |
| 21. Marsengill | *833 | |
| City Housing 2 | *367 | |
| 4. Wedgy's | *360 | |
| 5. Radio Lane | *300 |
08/28/2007
| 3. Dairy Queen | *287 | |
| 19. Saddle Gap | *400 | |
| Ball Field | *780 | |
| 21. Marsengill | *5928 | |
| City Housing 2 | *11000 | |
| 5. Radio Lane | *400 |
08/21/2007
| 3. Dairy Queen | 187 | |
| Ball Field | *580 | |
| 21. Marsengill | *880 | |
| 10. City Housing | *640 | |
| 4. Wedgy's | *300 | |
| 5. Radio Lane | 183 |
08/14/2007
| 3. Dairy Queen | 173 | |
| Ball Field | *980 | |
| 21. Marsengill | *880 | |
| 10. City Housing | *900 | |
| 4. Wedgy's | *400 | |
| 5. Radio Lane | *400 |
08/07/2007
| 3. Dairy Queen | *498 | |
| Ball Field | *700 | |
| 21. Marsengill | *680 | |
| City Housing 2 | *2700 | |
| 4. Wedgy's | *800 | |
| 5. Radio Lane | *528 |
07/31/2007
| Chick-Fil-A | 80 | |
| 3. Dairy Queen | 107 | |
| 15. Ginger Creek | 116 | |
| Ball Field | *553 | |
| 21. Marsengill | *238 | |
| City Housing 2 | *2333 | |
| 4. Wedgy's | *333 |
07/24/2007
| Chick-Fil-A | *200 | |
| 3. Dairy Queen | *235 | |
| 15. Ginger Creek | 77 | |
| Ball Field | *740 | |
| 21. Marsengill | *613 | |
| City Housing 2 | *2900 | |
| 5. Radio Lane | *560 |
07/17/2007
| 3. Dairy Queen | *240 | |
| 14. Pat Marcellino | 60 | |
| Ball Field | *700 | |
| 21. Marsengill | *420 | |
| 10. City Housing | *2550 | |
| 5. Radio Lane | *560 |
07/10/2007
| 3. Dairy Queen | *457 | |
| 19. Saddle Gap | *303 | |
| 8. Old Elementary Sch | *880 | |
| 15. Ginger Creek | 100 | |
| Ball Field | *900 | |
| 21. Marsengill | *771 | |
| 10. City Housing | *1433 |
07/02/2007
| 3. Dairy Queen | 124 | |
| 19. Saddle Gap | *215 | |
| 8. Old Elementary Sch | *367 | |
| 15. Ginger Creek | 154 | |
| Ball Field | *580 | |
| 21. Marsengill | *547 | |
| 10. City Housing | *1300 |
06/26/2007
| 3. Dairy Queen | 73 | |
| 19. Saddle Gap | *268 | |
| 8. Old Elementary Sch | *800 | |
| 15. Ginger Creek | *203 | |
| Ball Field | *775 | |
| 21. Marsengill | *675 | |
| 10. City Housing | *1200 |
06/19/2007
| 3. Dairy Queen | *980 | |
| 19. Saddle Gap | *354 | |
| 11. Cool Spring Trib | *257 | |
| 15. Ginger Creek | 37 | |
| Ball Field | *1186 | |
| 21. Marsengill | *2628 | |
| 10. City Housing | *2140 |
06/12/2007
| 3. Dairy Queen | TNC | |
| 19. Saddle Gap | 305 | |
| 11. Cool Spring Trib | 180 | |
| 15. Ginger Creek | 373 | |
| Ball Field | 840 | |
| 21. Marsengill | 769 | |
| 10. City Housing | 820 |
06/05/2007
| 3. Dairy Queen | 85 | |
| 11. Cool Spring Trib | *477 | |
| Ball Field | *573 | |
| Civic Center | 142 | |
| 21. Marsengill | *640 | |
| 10. City Housing | *984 | |
| 5. Radio Lane | *676 |
05/29/2007
| 3. Dairy Queen | 180 | |
| Old Livery St | 183 | |
| 21. Marsengill | *520 | |
| 10. City Housing | *470 | |
| 4. Wedgy's | *237 | |
| 5. Radio Lane | *450 |
05/22/2007
| 3. Dairy Queen | 40 | |
| 11. Cool Spring Trib | *227 | |
| 15. Ginger Creek | 37 | |
| 21. Marsengill | *420 | |
| 22. Marsengill Sewer X | *420 | |
| 10. City Housing | *840 | |
| 5. Radio Lane | *380 |
05/15/2007
| 3. Dairy Queen | 118 | |
| 11. Cool Spring Trib | 120 | |
| Civic Center | 176 | |
| 21. Marsengill | *>4080 | |
| 10. City Housing | *1867 | |
| 5. Radio Lane | 193 |
05/08/2007
| 3. Dairy Queen | 88 | |
| 11. Cool Spring Trib | *230 | |
| Civic Center | *290 | |
| 21. Marsengill | *>668 | |
| 10. City Housing | *>664 | |
| 5. Radio Lane | *326 |
05/01/2007
| 3. Dairy Queen | *267 | |
| 11. Cool Spring Trib | *TNC | |
| 21. Marsengill | *218 | |
| 22. Marsengill Sewer X | 183 | |
| 10. City Housing | *209 | |
| 4. Wedgy's | 134 | |
| 5. Radio Lane | 150 |
04/24/2007
| 3. Dairy Queen | 48 | |
| 16. Kastner Road | 103 | |
| 14. Pat Marcellino | 181 | |
| 21. Marsengill | *346 | |
| 10. City Housing | *248 | |
| 5. Radio Lane | *202 |
04/17/2007
| 3. Dairy Queen | 97 | |
| 15. Ginger Creek | 34 | |
| 21. Marsengill | *355 | |
| 10. City Housing | *262 | |
| 5. Radio Lane | 173 |
04/10/2007
| 3. Dairy Queen | 179 | |
| 21. Marsengill | 134 | |
| 10. City Housing | 124 | |
| 5. Radio Lane | 61 | |
| 6. Bethel Church | 164 |
04/03/2007
| 3. Dairy Queen | 22 | |
| 21. Marsengill | 149 | |
| 10. City Housing | 68 | |
| 4. Wedgy's | 34 | |
| 5. Radio Lane | 26 |
03/27/2007
| 3. Dairy Queen | 34 | |
| 21. Marsengill | *214 | |
| 10. City Housing | *553 | |
| 5. Radio Lane | 194 | |
| 6. Bethel Church | *339 |
03/20/2007
| 3. Dairy Queen | 30 | |
| 8. Old Elementary Sch | 17 | |
| 10. City Housing | 119 | |
| 20. Stonebrook Inn | 51 | |
| 6. Bethel Church | *416 |
03/13/2007
| 3. Dairy Queen | 53 | |
| 16. Kastner Road | *245 | |
| 2. Dental Off, GingCk | 32 | |
| 10. City Housing | 156 | |
| 4. Wedgy's | 91 |
03/06/2007
| Sample Site | Fecal Coliform (CFU/100mL) | |
| 3. Dairy Queen | 34 | |
| 19. Saddle Gap | 18 | |
| 18. Polly Gap | 19 | |
| 2. Dental Off, GingCk | 89 | |
| 10. City Housing | 152 |
2006 Data
11/21/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 3. Dairy Queen | 20 | 3.44 | n/a |
| 4. Wedgy's | 49 | 4.66 | n/a |
| 10. City Housing | 77 | 2.91 | n/a |
| 15. Ginger Creek | 140 | 2.61 | n/a |
| 16. Kastner | 17 | 4.75 | n/a |
11/14/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 3. Dairy Queen | < 1 | 2.47 | n/a |
| 4. Wedgy's | < 1 | 3.01 | n/a |
| 10. City Housing | 5 | 4.93 | n/a |
| 15. Ginger Creek | 15 | 2.67 | n/a |
| 16. Kastner | 60 | 4.45 | n/a |
11/8/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 3. Dairy Queen | 154 | 7.4 | n/a |
| 4. Wedgy's | 75 | 6.64 | n/a |
| 10. City Housing | 197 | 5.78 | n/a |
| 15. Ginger Creek | 331 | 4.26 | n/a |
| 16. Kastner | 1667 | 7.39 | n/a |
11/2/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 3. Dairy Queen | 260 | 2.92 | n/a |
| 4. Wedgy's | 350 | 8.52 | n/a |
| 10. City Housing | 287 | 3.77 | n/a |
| 15. Ginger Creek | 206 | 4.95 | n/a |
| 16. Kastner | 180 | 2.82 | n/a |
10/24/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 3. Dairy Queen | 102 | 4.02 | n/a |
| 4. Wedgy's | 240 | 3.04 | n/a |
| 10. City Housing | 218 | 3.06 | n/a |
| 15. Ginger Creek | 690 | 1.71 | n/a |
| 16. Kastner | 445 | 3.48 | n/a |
10/17/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 3. Dairy Queen | 3573 | 209 | 41 |
| 4. Wedgy's | 3866 | 187 | n/a |
| 10. City Housing | 5250 | 30 | n/a |
| 15. Ginger Creek | 8000 | 42 | n/a |
| 16. Kastner | 14,933 | 155 | n/a |
10/10/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 1. Don'l | 128 | 6.46 | 41 |
| 3. Dairy Queen | 140 | 3.37 | 40 |
| 4. Wedgy's | 272 | 7.14 | n/a |
| 5. Radio Lane | 245 | 4.00 | n/a |
| 10. City Housing | 270 | 3.72 | n/a |
10/03/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 3. Dairy Queen | 240 | 5.15 | 39 |
| 4. Wedgy's | 392 | 4.11 | 34 |
| 10. City Housing | 92 | 5.85 | 29 |
| 13. Shadyside | 1107 | 6.26 | 29 |
| 14. Marcellino | 305 | 4.11 | 26 |
9/26/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 1. Don'l | 450 | 4.7 | 31 |
| 3. Dairy Queen | 1195 | 4.55 | 41 |
| 4. Wedgy's | 714 | 5.11 | 35 |
| 5. Radio Lane | 546 | 5.38 | 37 |
| 10. City Housing | 412 | 5.79 | 45 |
9/19/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 1. Don'l | 212 | 4.67 | 42 |
| 3. Dairy Queen | 482 | 3.56 | 39 |
| 4. Wedgy's | 200 | 5.12 | 35 |
| 5. Radio Lane | 330 | 5.79 | 36 |
| 10. City Housing | 1390 | 7.17 | 29 |
| 13. Shadyside | *TNTC | 7.17 | n/a |
| 14. Marcellino | 510 | 6.24 | n/a |
| 15. Ball Park | 765 | 4.98 | n/a |
*Too Numerous To Count
9/12/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 1. Don'l | 86 | 3.52 | 42 |
| 3. Dairy Queen | 196 | 3.21 | 40 |
| 4. Wedgy's | 450 | 4.99 | 35 |
| 5. Radio Lane | 291 | 5.84 | 37 |
| 10. City Housing | 332 | 6.07 | 30 |
9/05/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 1. Don'l | 690 | 81.3 | 47 |
| 3. Dairy Queen | 710 | 102 | 44 |
| 4. Wedgy's | 744 | 64.9 | 37 |
| 5. Radio Lane | 406 | 88.1 | 38 |
| 10. City Housing | 510 | 10.2 | 31 |
8/29/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 1. Don'l | n/a | n/a | n/a |
| 3. Dairy Queen | 270 | 3.54 | 42 |
| 4. Wedgy's | 84 | 4.91 | 38 |
| 5. Radio Lane | n/a | n/a | n/a |
| 10. City Housing | 470 | 5.38 | 32 |
8/22/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 1. Don'l | 100 | n/a | 41 |
| 3. Dairy Queen | 214 | n/a | 39 |
| 4. Wedgy's | 404 | n/a | 36 |
| 5. Radio Lane | 390 | n/a | 39 |
| 10. City Housing | 267 | n/a | 31 |
8/15/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 1. Don'l | 135 | 3.94 | 42 |
| 3. Dairy Queen | 115 | 3.94 | 42 |
| 4. Wedgy's | 115 | 4.1 | 37 |
| 5. Radio Lane | 188 | 4.56 | 39 |
| 10. City Housing | 1600 | 4.62 | 30 |
8/8/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 1. Don'l | 308 | 9.63 | 41 |
| 3. Dairy Queen | 142 | 14.7 | 41 |
| 4. Wedgy's | 208 | 8.21 | 36 |
| 5. Radio Lane | 268 | 7.03 | 38 |
| 10. City Housing | n/a | n/a | n/z |
8/1/2006
| Sample Site | Fecal Coliform (CFU/100mL) | Turbidity (NTU) | Conductivity |
| 1. Don'l | 200 | 3.2 | 40 |
| 3. Dairy Queen | 150 | 2.9 | 38 |
| 4. Wedgy's | 1575 | 3.3 | 35 |
| 5. Radio Lane | 3550 | 4.1 | 36 |
| 10. City Housing | 600 | 4.1 | 28 |